PTFE Tubing (Polytetrafluoroethylene)

High performance PTFE tubing is used in the most demanding of applications and industries i.e. the chemical industry, air quality monitoring, water treatment and pharmaceutical.

Key benefits:

  • High temperature range (-200°C to +260°C)
  • Low coefficient of friction
  • Unrivalled chemical resistance
  • Various other tubing materials available
Article Size (ID/OD) Coils (m) W.P. (Bar)* Bend Radius (mm)
SL100S13PT DN01/03 100 30 9
SL100S19PT DN02/03 100 13 18
SL100S20PT DN02/04 50/100 21 16
SL100S35PT DN03/05 50 15 25
SL100S40PT DN04/06 25/50/100/500 12 36
SL100S42PT DN05/08 50/100 14 43
SL100S43PT DN06/08 25/50/100 9 64
SL100S77PT DN06/09 50/100 12 54
SL100S44PT DN06/10 50/100 15 50
SL100S45PT DN08/10 25/50/100 7 100
SL100S46PT DN08/12 50/100 12 72
SL100S47PT DN09/12 25/50/100 9 96
SL100S48PT DN10/12 25/50/100 5 144
SL100S49PT DN10/14 25/50/100 10 98
SL100S51PT DN12/14 25/50/100 5 196
SL100S52PT DN12/16 50 9 128
SL100S53PT DN14/16 50 4 256
SL100S54PT DN14/18 50 8 162
SL100S55PT DN16/18 50 4 324
SL100S56PT DN16/20 50 7 200
SL100S57PT DN18/20 50 4 400
SL100S01PT DN1/16” / 1/8” 100 26 13
SL100S05PT DN1/6” / 1/4” 100 12 38
SL100S11PT DN1/4” / 3/8” 25/50/100 8 100
SL100S15PT DN3/8” / 1/2” 25/50/100 12 57

 

Other characteristics:

  • UV resistant
  • Weatherproof
  • CIP suitable
  • UV, Ethylene Oxide, Hot Air sterilisation
  • Phthalate free, ADI free, UL94 V-0
  • FDA / USP Class VI / EC1935/2004 / EU Reg 10/2011

*working pressure at 20°C. Reduces as temperature increases

For immediate expert advice and technical assistance, call 01782 980320, or email us by clicking here

Download PDF here

Next day delivery available in the UK

Contact Us