Because of its low water absorption, FEP tubing is especially used in the areas of metering liquid food and medical use.
Thanks to a high chemical resistance, FEP is ideal for cleaning processes in the food technology industry (CIP processes).
Key benefits:
Article | Size (ID/OD) | Coils (m) | W.P. (Bar)* | Bend Radius (mm) |
SL100S20FEP | DN02/04 | 50/100 | 22 | 16 |
SL100S35FEP | DN03/05 | 100 | 15 | 25 |
SL100S40FEP | DN04/06 | 25/50/100/500 | 11 | 36 |
SL100S43FEP | DN06/08 | 25/50/100 | 7 | 64 |
SL100S45FEP | DN08/10 | 25/50/100 | 6 | 100 |
SL100S46FEP | DN08/12 | 50/100 | 11 | 72 |
SL100S01FEP | DN1/16”/1/8” | 100 | 22 | 13 |
SL100S08FEP | DN1/32”/1/16” | 100 | 23 | 32 |
SL100S11FEP | DN1/4”/3/8” | 50/100 | 11 | 57 |
SL100S05FEP | DN1/6”/1/4” | 25/50/100 | 11 | 38 |
SL100S03FEP | DN1/8”/1/4” | 25/50/100 | 22 | 25 |
SL100S48FEP | DN10/12 | 25/50/100 | 5 | 144 |
SL100S49FEP | DN10/14 | 50 | 9 | 98 |
SL100S51FEP | DN12/14 | 50 | 4 | 196 |
SL100S52FEP | DN12/16 | 50 | 9 | 128 |
SL100S15FEP | DN3/8”/1/2” | 50/100 | 8 | 100 |
SL100S04FEP | DN5/32”/1/4” | 25/50/100 | 13 | 34 |
SL100S18FEP | DN5/8”/3/4” | 50 | 4 | 225 |
SL100S24FEP | DN7/8”/1” | 50 | 3 | 400 |
Other characteristics:
*working pressure at 20°C. Reduces as temperature increases
For immediate expert advice and technical assistance, call 01782 581209, or email us by clicking here